Partners & Resources
Anchor Point Partners:
Simtable (the ultimate interactive tool for wildfire planning)
Intelegard
Checklists and Resources to Download:
The International Association of Fire Chiefs
Avoiding Wildfire Damage: A Checklist for Homeowners (FEMA)
Federal Register: Urban Wildland Interface Communities at High Risk
Helping Children After A Fire (Association of Parents and Teachers)
Writing the book on wildfire mitigation since 1992

International Code Council, (ICC) Development of the Wildland Urban Interface Code, the Nation's First Building Code for Construction in the UWI.
Western Governors Association (WGA) Review of The National Fire Plan and Development of the 10 Year Comprehensive Strategy.
Initial Development Team for NFPA FireWise.
Development Committee for the National Hazard and Risk Assessment Methodology
FireWise Update To The "Hazard And Risk Assessment Methodology"
Development of National Good Neighbor Policy
National Renewable Energy Lab (NREL) Analysis and Project Development for Wood to Ethanol Project.
NWCG Project Team to Define Qualifications for the Structure Protection Specialist Technical Position.
IAFC "Leaders Guide To The Community Wildfire Protection Plan"
International Wildland Urban Interface Code Update "Firefighter Safety In The Wildland Urban Interface"
Video Series International Structure Protection Plan Development Committee
USFA Firefighter Training Crosswalk Program
FEMA WUI Mitigation Publications Anchor Point Partners:
Wildland Fire Support for Communities
This list contains information regarding grant programs that are operated by various federal agencies such as the Department of Agriculture, Forest Service, the Department of Interior, and the Federal Emergency Management Agency in the area of wildfire mitigation. Each grant program has a different focus. Please visit the reference web address for specific information for each grant area. For additional information, feel free to visit www.grants.gov.
Grant Name |
Sponsoring Agency |
Eligible Recipient(s) |
Synopsis |
Application Timeframe |
Additional Info. link |
CFDA # |
Reimbursement for Firefighting on Federal Property |
DHS-USFA |
Fire Department |
The reimbursement program allows a fire department to submit a claim directly to FEMA and USFA for the cost associated with fighting fires on federal property, which include federally owned office buildings, military bases or installations, forest and park lands, or other property holding. | w/in 90 days of fire |
97.016 |
|
| Fire Management Assistance (FMAGP) | DHS-FEMA | State, local governments, Tribes | The FMAGP funds the mitigation, management, and control of any fire burning on publicly (non-Federal) or privately owned forest or grassland that threatens such destruction as would constitute a major disaster. The Fire Management Assistance declaration process is initiated when a State submits a request for assistance to the FEMA Regional Director at the time a "threat of major disaster" exists. Eligible firefighting costs may include expenses for field camps; equipment use, repair and replacement; tools, materials and supplies; and mobilization and demobilization activities. | at time of fire | 97.046 | |
| Pre-Disaster Mitigation Competitive (PDM) | DHS-FEMA | State, local governments, Tribes | The PDM program provides funds to States, Territories, Federally recognized Indian Tribal governments, and local communities for hazard mitigation planning the implementation of mitigation projects prior to a disaster event. The goal of the PDM Program is to reduce overall risks to the population and structures, while also reducing reliance on funding from actual disaster declarations. | fall/early winter | 97.047 | |
| Hazard Mitigation Grant Program (HMGP) | DHS-FEMA | State, local governments, Tribes | The AFG program provides resources directly to fire departments and nonaffiliated EMS organizations to obtain critically needed equipment, protective gear, emergency vehicles, training, and other resources needed to protect the public and emergency personnel from fire and related hazards. | spring | 97.044 | |
| Assistance to Firefighters Grant (AFG) Program | DHS-FEMA | Fire Departments and nonaffiliated EMS organizations | The AFG program provides resources directly to fire departments and nonaffiliated EMS organizations to obtain critically needed equipment, protective gear, emergency vehicles, training, and other resources needed to protect the public and emergency personnel from fire and related hazards. | spring | 97.044 | |
| Staffing for Adequate Fire Emergency Response Grant Program | DHS-FEMA | Fire Departments | SAFER grants help fire departments increase the number of frontline firefighters. The goal is for fire departments to increase their staffing and deployment capabilities and ultimately attain 24-hour staffing, thus assuring their communities have adequate protection from fire and fire-related hazards. | spring/ summer |
97.083 | |
| Assistance to Firefighters Station Construction Grants (SCG) - (ARRA) | DHS-FEMA | Fire Departments | To provide financial assistance directly to fire departments to enhance their capabilities with respect to fire and fire-related hazards. To provide financial assistance in the construction, upgrading or rehabilitation of fire stations. | summer | 97.115 | |
| Interoperable Emergency Communications Grants (IEGG) | DHS-FEMA | State Adminsitrative Agencies | The IECG provides governance, planning, training, and exercise funding to states, territories, and local and Tribal governments to carry out initiatives to improve interoperable emergency communications, including communications and collective response to natural disasters, acts of terrorism, and other man-made disasters. | winter | 97.001 | |
| Volunteer Fire Assistance | USDA FS | Fire Agency, Volunteer Fire Departments | The Volunteer Fire Assistance Program (VFA)can provide Federal financial, technical, and other assistance to State Foresters and other appropriate officials to organize, train and equip fire departments in rural areas and rural communities to suppress fires. A rural community is defined as having 10,000 or less population. |
summer | 10.664 | |
| State Fire Assistance | USDA FS | State Forestry or equivalent State agencies, tribes, non-profits, and municipalities | The SFA program assists state forestry agencies in wildfire response coordination and delivery, compliance with the national safety and training standards that ensure state and local crew deployment to federal fires and other emergency situations, hazard assessments, fuels treatment projects, and public education efforts. | summer | 10.664 | |
| Rural Fire Assistance | DOI | Fire Departments | Provide financial and technical assistance on cooperative fire suppression resources; facilitate safety for all firefighters; maximize efficient and cost effective fire management operations; and enhance wildland fire protection coverage on DOI lands. | late spring | 15.242 | |
